Brevetto Montegrappa Trail 2025-2026 - Results
01-10-2025 - 30-09-2026 Bassano del Grappa
Medal Standings
Gold Medal
No pilots have achieved gold medal status.
Silver Medal
No pilots have achieved silver medal status.
Bronze Medal
No pilots have achieved bronze medal status.
| Rank | Pilot | Medal | Points | Tasks Completed | Total Time | T01 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Tonella | - | 80 | 8 | 19:54:49.00 | - | 03:29:10 | - | 02:28:35 | 02:57:16 | 02:27:56 | 01:40:33 | 01:36:19 | 02:10:33 | 03:04:27 |
| 2 | Beatrice Fon | - | 80 | 8 | 19:57:41.00 | - | 03:29:03 | - | 02:25:47 | 02:57:16 | 02:29:16 | 01:44:37 | 01:36:36 | 02:10:43 | 03:04:23 |
| 3 | Michele Cecchin | - | 80 | 8 | 23:18:20.00 | 04:17:27 | - | 04:46:43 | 02:39:35 | 03:02:30 | 02:43:28 | 01:37:27 | 01:40:50 | 02:30:20 | - |
| 4 | Marco Scalco Bonaldo | - | 80 | 8 | 23:29:43.00 | 04:17:33 | - | 04:46:24 | 02:39:29 | 03:04:02 | 02:48:17 | 01:37:51 | 01:46:09 | 02:29:58 | - |
| 5 | Manuel Rodighiero | - | 60 | 6 | 12:13:31.00 | - | 02:13:42 | - | 02:01:19 | - | 02:04:21 | 01:30:17 | - | 01:43:57 | 02:39:55 |
| 6 | Alessandro Corrain | - | 40 | 4 | 07:40:46.00 | - | - | - | - | 02:31:11 | 02:03:32 | 01:41:57 | 01:24:06 | - | - |
| 7 | Marco Stella | - | 40 | 4 | 11:11:48.00 | - | - | - | - | 03:33:08 | 03:19:19 | 01:41:56 | - | 02:37:25 | - |
| 8 | Desy Girardi | - | 40 | 4 | 11:13:34.00 | - | - | - | - | 03:32:47 | 03:19:27 | 01:43:39 | - | 02:37:41 | - |
| 9 | Barbara Brancaleone | - | 40 | 4 | 11:30:03.00 | - | - | - | - | 03:23:50 | 03:33:01 | 01:50:15 | - | 02:42:57 | - |
| 10 | Manuel Rech | - | 40 | 4 | 13:57:14.00 | - | - | - | - | 04:01:24 | - | 02:26:05 | 04:08:45 | 03:21:00 | - |
| 11 | Barbara Battocchio | - | 30 | 3 | 06:27:31.00 | - | - | - | - | - | 02:17:18 | - | 01:42:50 | 02:27:23 | - |
| 12 | Denny Lunardon | - | 30 | 3 | 07:37:55.00 | - | - | - | - | 02:19:16 | - | - | - | 02:01:11 | 03:17:28 |
| 13 | Luca Morellato | - | 30 | 3 | 09:09:25.00 | - | - | - | 02:53:40 | - | 02:53:01 | - | - | 03:22:44 | - |
| 14 | Cristina Bastasin | - | 30 | 3 | 10:17:14.00 | - | - | - | - | 04:11:02 | - | 02:36:49 | - | 03:29:23 | - |
| 15 | Alberto Duregon | - | 20 | 2 | 04:34:13.00 | - | - | - | 02:27:27 | - | 02:06:46 | - | - | - | - |
| 16 | Nicola Zanetti | - | 20 | 2 | 06:16:17.00 | - | - | - | - | 03:57:42 | - | - | 02:18:35 | - | - |
| 17 | Andrea Verzura | - | 20 | 2 | 06:43:11.00 | - | - | - | - | 04:19:57 | - | 02:23:14 | - | - | - |
| 18 | Matteo Rizzato | - | 20 | 2 | 06:59:25.00 | - | - | - | 03:28:44 | - | - | - | - | - | 03:30:41 |
| 19 | Giancarlo Go | - | 20 | 2 | 07:00:17.00 | - | - | - | - | 04:31:18 | - | 02:28:59 | - | - | - |
| 20 | Sara Tommasin | - | 20 | 2 | 07:02:29.00 | - | - | - | - | 04:31:56 | - | 02:30:33 | - | - | - |
| 21 | Simone Bottiani | - | 10 | 1 | 01:40:30.00 | - | - | - | - | - | - | - | 01:40:30 | - | - |
| 22 | Fabio Ganassin | - | 10 | 1 | 01:40:56.00 | - | - | - | - | - | - | - | 01:40:56 | - | - |
| 23 | Andrea Mottes | - | 10 | 1 | 02:27:17.00 | - | - | - | 02:27:17 | - | - | - | - | - | - |
| 24 | Gianluca Battorti | - | 10 | 1 | 02:51:26.00 | - | - | - | - | 02:51:26 | - | - | - | - | - |
| 25 | Davide De Bon | - | 10 | 1 | 02:51:27.00 | - | - | - | - | 02:51:27 | - | - | - | - | - |
| 26 | Roberto Modesto | - | 10 | 1 | 03:11:21.00 | - | - | - | - | - | - | 03:11:21 | - | - | - |
| 27 | Marco Gaglio | - | 10 | 1 | 03:18:03.00 | - | - | - | - | - | - | 03:18:03 | - | - | - |
| 28 | Giulia Gaglio | - | 10 | 1 | 03:18:03.00 | - | - | - | - | - | - | 03:18:03 | - | - | - |
| 29 | Debora Morlupo | - | 10 | 1 | 03:25:36.00 | - | 03:25:36 | - | - | - | - | - | - | - | - |
| 30 | Alice Ballestra | - | 10 | 1 | 03:50:02.00 | - | - | - | - | - | 03:50:02 | - | - | - | - |
| 31 | Giovanna Cicogna | - | 10 | 1 | 04:01:47.00 | - | - | - | - | 04:01:47 | - | - | - | - | - |
| 32 | Marina Bacco | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
Scoring Information
Medal Requirements
- Gold Medal 100+ points
- Silver Medal 100+ points
- Bronze Medal 100+ points
Task Details
-
T01
6 WP 10 pts
-
T03
7 WP 10 pts
-
T04
6 WP 10 pts
-
T05
5 WP 10 pts
-
T06
8 WP 10 pts
-
T07
6 WP 10 pts
-
T08
6 WP 10 pts
-
T09
4 WP 10 pts
-
T10
5 WP 10 pts
-
T11
7 WP 10 pts
Scoring Method & Notes
Scoring Method
Most points achieved with lowest total time
Notes
Pilots are ranked first by medal category (gold, silver, bronze), then by total points, then by total time.
Last Updated
13 Dec 2025, 16:58