Brevetto Montegrappa Trail 2025-2026 - Results
01-10-2025 - 30-09-2026 Bassano del Grappa
Medal Standings
Gold Medal
- Manuel Rodighiero 120 pts
- Michele Cecchin 120 pts
- Marco Scalco Bonaldo 120 pts
- Alessandro Tonella 100 pts
- Beatrice Fon 100 pts
Silver Medal
No pilots have achieved silver medal status.
Bronze Medal
No pilots have achieved bronze medal status.
| Rank | Pilot | Medal | Points | Tasks Completed | Total Time | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Rodighiero | 120 | 12 | 28:18:08.00 | 03:06:33 | 03:10:59 | 02:13:42 | 03:07:01 | 02:01:19 | 02:18:58 | 02:04:21 | 01:30:17 | 01:24:30 | 01:43:57 | 02:39:55 | 02:56:36 | |
| 2 | Michele Cecchin | 120 | 12 | 36:58:50.00 | 04:17:27 | 04:21:18 | 02:44:05 | 04:46:43 | 02:39:35 | 03:02:30 | 02:43:28 | 01:37:27 | 01:40:50 | 02:30:20 | 03:04:09 | 03:30:58 | |
| 3 | Marco Scalco Bonaldo | 120 | 12 | 37:03:26.00 | 04:17:33 | 04:21:47 | 02:43:53 | 04:46:24 | 02:39:29 | 03:04:02 | 02:48:17 | 01:37:51 | 01:46:09 | 02:29:58 | 03:02:30 | 03:25:33 | |
| 4 | Alessandro Tonella | 100 | 10 | 26:54:42.00 | 03:42:41 | - | 03:29:10 | - | 02:28:35 | 02:57:16 | 02:27:56 | 01:40:33 | 01:36:19 | 02:10:33 | 03:04:27 | 03:17:12 | |
| 5 | Beatrice Fon | 100 | 10 | 26:57:57.00 | 03:42:30 | - | 03:29:03 | - | 02:25:47 | 02:57:16 | 02:29:16 | 01:44:37 | 01:36:36 | 02:10:43 | 03:04:23 | 03:17:46 | |
| 6 | Luca Morellato | - | 90 | 9 | 29:16:40.00 | 05:02:00 | - | - | - | 02:53:40 | 02:26:01 | 02:53:01 | 02:07:42 | 02:24:49 | 03:22:44 | 04:13:46 | 03:52:57 |
| 7 | Alessandro Corrain | - | 80 | 8 | 18:31:42.00 | - | - | 03:04:33 | - | 02:02:13 | 02:31:11 | 02:03:32 | 01:41:57 | 01:24:06 | 02:40:06 | 03:04:04 | - |
| 8 | Denny Lunardon | - | 70 | 7 | 16:08:29.00 | - | - | - | 03:55:57 | 01:54:28 | 02:19:16 | 02:01:28 | 01:27:02 | - | 02:01:11 | 02:29:07 | - |
| 9 | Nicola Zanetti | - | 70 | 7 | 21:04:35.00 | - | - | 03:32:35 | - | - | 03:57:42 | 02:34:44 | 01:29:37 | 02:18:35 | 03:18:52 | 03:52:30 | - |
| 10 | Andrea Ruffoni | - | 70 | 7 | 21:44:36.00 | - | - | 03:59:53 | - | - | 03:57:48 | 02:34:41 | 02:09:31 | 01:55:55 | 03:18:53 | 03:47:55 | - |
| 11 | Andrea Mottes | - | 60 | 6 | 15:49:44.00 | - | 03:10:59 | 02:54:38 | - | 02:27:17 | 02:19:00 | - | - | 02:01:17 | - | - | 02:56:33 |
| 12 | Marco Stella | - | 60 | 6 | 16:07:18.00 | - | - | - | - | 02:49:31 | 03:33:08 | 03:19:19 | 01:41:56 | 02:05:59 | 02:37:25 | - | - |
| 13 | Desy Girardi | - | 60 | 6 | 16:09:02.00 | - | - | - | - | 02:49:30 | 03:32:47 | 03:19:27 | 01:43:39 | 02:05:58 | 02:37:41 | - | - |
| 14 | Manuel Rech | - | 60 | 6 | 20:59:20.00 | - | - | - | - | 02:59:53 | 04:01:24 | 04:02:13 | 02:26:05 | 04:08:45 | 03:21:00 | - | - |
| 15 | Alberto Duregon | - | 50 | 5 | 09:48:10.00 | - | - | - | - | 02:27:27 | 02:02:04 | 02:06:46 | 01:32:41 | - | 01:39:12 | - | - |
| 16 | Fabio Ganassin | - | 50 | 5 | 12:30:11.00 | - | - | 02:25:22 | - | 02:21:29 | - | 02:12:59 | - | 01:40:56 | - | 03:49:25 | - |
| 17 | Cristina Bastasin | - | 50 | 5 | 17:16:25.00 | - | - | - | - | 02:49:30 | 04:11:02 | 04:09:41 | 02:36:49 | - | 03:29:23 | - | - |
| 18 | Alessandro Carraro | - | 40 | 4 | 08:31:16.00 | - | - | - | - | 02:21:45 | 02:49:40 | - | 01:40:33 | 01:39:18 | - | - | - |
| 19 | Emanuele Tracacanzan | - | 40 | 4 | 08:31:36.00 | - | - | - | - | 02:22:04 | 02:49:37 | - | 01:40:41 | 01:39:14 | - | - | - |
| 20 | Simone Bottiani | - | 40 | 4 | 10:17:07.00 | - | - | 02:25:33 | - | 02:21:33 | - | - | - | 01:40:30 | - | 03:49:31 | - |
| 21 | Barbara Brancaleone | - | 40 | 4 | 11:30:03.00 | - | - | - | - | - | 03:23:50 | 03:33:01 | 01:50:15 | - | 02:42:57 | - | - |
| 22 | Debora Morlupo | - | 40 | 4 | 12:53:33.00 | - | - | 03:25:36 | - | - | 04:32:55 | - | - | 02:06:50 | 02:48:12 | - | - |
| 23 | Marina Bacco | - | 40 | 4 | 13:56:37.00 | - | - | - | - | - | 04:31:48 | - | 02:29:00 | 02:52:24 | 04:03:25 | - | - |
| 24 | Carlo Vazzoler | - | 30 | 3 | 05:26:03.00 | - | - | - | - | 02:04:01 | - | - | 01:30:44 | - | 01:51:18 | - | - |
| 25 | Barbara Battocchio | - | 30 | 3 | 06:27:31.00 | - | - | - | - | - | - | 02:17:18 | - | 01:42:50 | 02:27:23 | - | - |
| 26 | Lorenzo Zanei | - | 30 | 3 | 07:16:29.00 | - | - | 02:45:05 | 02:53:10 | 01:38:14 | - | - | - | - | - | - | - |
| 27 | Massimiliano Zanin | - | 30 | 3 | 09:20:44.00 | - | - | - | - | 03:25:53 | - | - | 03:08:04 | 02:46:47 | - | - | - |
| 28 | Lisa Rocchetto | - | 30 | 3 | 09:20:55.00 | - | - | - | - | 03:25:53 | - | - | 03:08:04 | 02:46:58 | - | - | - |
| 29 | Alice Ballestra | - | 30 | 3 | 09:52:09.00 | - | - | - | - | - | - | 03:50:02 | - | 02:13:37 | - | 03:48:30 | - |
| 30 | Giovanna Cicogna | - | 30 | 3 | 09:56:51.00 | - | - | - | - | - | 04:01:47 | - | - | 02:34:03 | 03:21:01 | - | - |
| 31 | Giancarlo Go | - | 30 | 3 | 09:57:20.00 | - | - | - | - | - | 04:31:18 | - | 02:28:59 | - | 02:57:03 | - | - |
| 32 | Andrea Verzura | - | 30 | 3 | 10:43:40.00 | - | - | - | - | - | 04:19:57 | - | 02:23:14 | - | 04:00:29 | - | - |
| 33 | Sara Tommasin | - | 30 | 3 | 11:18:50.00 | - | - | - | - | - | 04:31:56 | - | 02:30:33 | - | 04:16:21 | - | - |
| 34 | Giulia Gaglio | - | 30 | 3 | 11:53:15.00 | - | - | - | - | - | 05:27:05 | - | 03:18:03 | - | 03:08:07 | - | - |
| 35 | Marco Gaglio | - | 30 | 3 | 11:53:15.00 | - | - | - | - | - | 05:27:05 | - | 03:18:03 | - | 03:08:07 | - | - |
| 36 | Alberto Guidolin | - | 20 | 2 | 02:52:54.00 | - | - | - | - | - | - | 01:42:44 | 01:10:10 | - | - | - | - |
| 37 | Alessandro Parodi | - | 20 | 2 | 03:08:29.00 | - | - | - | - | - | - | - | 01:39:45 | 01:28:44 | - | - | - |
| 38 | Tommaso Simonato | - | 20 | 2 | 03:53:07.00 | - | - | - | - | - | - | - | 01:34:57 | - | 02:18:10 | - | - |
| 39 | Stefano Niero | - | 20 | 2 | 05:04:27.00 | - | - | - | - | - | - | - | 01:31:37 | - | 03:32:50 | - | - |
| 40 | Alessandro Zen | - | 20 | 2 | 05:39:09.00 | - | - | - | - | - | 03:39:12 | - | - | 01:59:57 | - | - | - |
| 41 | Emanuela Benfatto | - | 20 | 2 | 05:55:41.00 | - | - | - | - | - | - | - | 02:22:51 | - | 03:32:50 | - | - |
| 42 | Matteo Rizzato | - | 20 | 2 | 06:59:25.00 | - | - | - | - | 03:28:44 | - | - | - | - | - | 03:30:41 | - |
| 43 | Alberto Baldo | - | 20 | 2 | 07:23:31.00 | - | - | - | - | - | - | 03:35:29 | - | - | - | 03:48:02 | - |
| 44 | Elisabetta Boffo | - | 20 | 2 | 07:32:03.00 | - | - | - | - | - | - | 03:42:56 | - | - | - | 03:49:07 | - |
| 45 | Gianmaria Baldin | - | 10 | 1 | 01:35:15.00 | - | - | - | - | - | - | - | - | 01:35:15 | - | - | - |
| 46 | Elisa Habicher | - | 10 | 1 | 01:36:08.00 | - | - | - | - | - | - | - | - | 01:36:08 | - | - | - |
| 47 | Alessandra Battistello | - | 10 | 1 | 01:45:52.00 | - | - | - | - | - | - | - | 01:45:52 | - | - | - | - |
| 48 | Matteo Currò | - | 10 | 1 | 02:05:57.00 | - | - | - | - | - | - | - | 02:05:57 | - | - | - | - |
| 49 | Martina Visentin | - | 10 | 1 | 02:25:30.00 | - | - | - | - | - | - | - | 02:25:30 | - | - | - | - |
| 50 | Samuele Girardi | - | 10 | 1 | 02:25:30.00 | - | - | - | - | - | - | - | 02:25:30 | - | - | - | - |
| 51 | Gianluca Barbisan | - | 10 | 1 | 02:45:14.00 | - | - | - | - | - | - | - | - | - | - | 02:45:14 | - |
| 52 | Gianluca Battorti | - | 10 | 1 | 02:51:26.00 | - | - | - | - | - | 02:51:26 | - | - | - | - | - | - |
| 53 | Davide De Bon | - | 10 | 1 | 02:51:27.00 | - | - | - | - | - | 02:51:27 | - | - | - | - | - | - |
| 54 | Fabio Donanzan | - | 10 | 1 | 03:10:42.00 | - | - | - | - | - | - | 03:10:42 | - | - | - | - | - |
| 55 | Roberto Modesto | - | 10 | 1 | 03:11:21.00 | - | - | - | - | - | - | - | 03:11:21 | - | - | - | - |
| 56 | Luca Zottino | - | 10 | 1 | 03:18:52.00 | - | - | - | - | - | - | - | - | - | 03:18:52 | - | - |
Scoring Information
Medal Requirements
- Gold Medal 100+ points
- Silver Medal 100+ points
- Bronze Medal 100+ points
Task Details
-
T01
6 WP 10 pts
-
T02
6 WP 10 pts
-
T03
7 WP 10 pts
-
T04
6 WP 10 pts
-
T05
5 WP 10 pts
-
T06
8 WP 10 pts
-
T07
6 WP 10 pts
-
T08
6 WP 10 pts
-
T09
4 WP 10 pts
-
T10
5 WP 10 pts
-
T11
7 WP 10 pts
-
T12
9 WP 10 pts
Scoring Method & Notes
Scoring Method
Most points achieved with lowest total time
Notes
Pilots are ranked first by medal category (gold, silver, bronze), then by total points, then by total time.
Last Updated
07 May 2026, 06:57