Brevetto Montegrappa Trail 2025-2026 - Results
01-10-2025 - 30-09-2026 Bassano del Grappa
Medal Standings
Gold Medal
- Manuel Rodighiero 120 pts
- Davide De Bon 120 pts
- Alessandro Tonella 120 pts
- Beatrice Fon 120 pts
- Michele Cecchin 120 pts
- Marco Scalco Bonaldo 120 pts
- Cristina Bastasin 120 pts
- Manuel Rech 120 pts
- Andrea Mottes 110 pts
- Denny Lunardon 110 pts
- Matteo Scarso 110 pts
- Gianmaria Baldin 110 pts
- Alessandro Carraro 110 pts
- Emanuele Tracanzan 110 pts
- Marco Stella 110 pts
- Desy Girardi 110 pts
- Barbara Brancaleone 110 pts
- Luca Morellato 110 pts
- Carlo Vazzoler 100 pts
- Fabio Ganassin 100 pts
- Alessandro Corrain 100 pts
- Alessandro Parodi 100 pts
- Debora Morlupo 100 pts
- Nicola Zanetti 100 pts
- Andrea Ruffoni 100 pts
- Alessandra Battistello 100 pts
Silver Medal
No pilots have achieved silver medal status.
Bronze Medal
No pilots have achieved bronze medal status.
| Rank | Pilot | Medal | Points | Tasks Completed | Total Time | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Rodighiero | 120 | 12 | 28:32:45.00 | 03:39:04 | 03:10:59 | 02:13:42 | 03:06:19 | 02:01:19 | 02:18:58 | 02:03:44 | 01:17:49 | 01:24:30 | 01:39:50 | 02:39:55 | 02:56:36 | |
| 2 | Davide De Bon | 120 | 12 | 32:38:08.00 | 03:44:52 | 03:14:46 | 02:45:01 | 03:43:23 | 02:22:37 | 02:51:27 | 02:19:22 | 01:42:13 | 01:52:36 | 01:53:09 | 02:56:41 | 03:12:01 | |
| 3 | Alessandro Tonella | 120 | 12 | 34:43:28.00 | 03:41:19 | 03:32:48 | 03:29:10 | 04:18:03 | 02:28:35 | 02:57:16 | 02:27:13 | 01:40:33 | 01:36:19 | 02:10:33 | 03:04:27 | 03:17:12 | |
| 4 | Beatrice Fon | 120 | 12 | 34:46:36.00 | 03:41:04 | 03:32:58 | 03:29:03 | 04:18:07 | 02:25:47 | 02:57:16 | 02:28:16 | 01:44:37 | 01:36:36 | 02:10:43 | 03:04:23 | 03:17:46 | |
| 5 | Michele Cecchin | 120 | 12 | 36:54:52.00 | 04:15:41 | 04:21:18 | 02:44:05 | 04:45:34 | 02:39:35 | 03:02:30 | 02:42:25 | 01:37:27 | 01:40:50 | 02:30:20 | 03:04:09 | 03:30:58 | |
| 6 | Marco Scalco Bonaldo | 120 | 12 | 37:00:01.00 | 04:16:00 | 04:21:47 | 02:43:53 | 04:45:31 | 02:39:29 | 03:04:02 | 02:47:18 | 01:37:51 | 01:46:09 | 02:29:58 | 03:02:30 | 03:25:33 | |
| 7 | Cristina Bastasin | 120 | 12 | 47:13:10.00 | 04:45:18 | 05:57:30 | 03:37:51 | 05:35:03 | 02:49:30 | 04:11:02 | 04:08:24 | 02:36:49 | 02:17:43 | 03:29:23 | 03:56:29 | 03:48:08 | |
| 8 | Manuel Rech | 120 | 12 | 47:56:06.00 | 04:41:03 | 05:53:49 | 03:37:47 | 05:16:07 | 02:59:53 | 04:01:24 | 04:01:02 | 02:26:05 | 04:08:45 | 03:21:00 | 03:51:30 | 03:37:41 | |
| 9 | Andrea Mottes | 110 | 11 | 23:41:10.00 | - | 03:10:59 | 02:53:39 | 02:25:09 | 01:24:02 | 02:19:00 | 01:34:28 | 01:17:47 | 02:01:17 | 01:39:54 | 01:58:22 | 02:56:33 | |
| 10 | Denny Lunardon | 110 | 11 | 25:11:37.00 | 03:35:34 | - | 02:08:50 | 03:24:17 | 01:54:28 | 02:19:16 | 02:00:47 | 01:27:02 | 01:16:02 | 02:01:11 | 02:29:07 | 02:35:03 | |
| 11 | Matteo Scarso | 110 | 11 | 29:05:31.00 | 03:33:41 | 04:19:18 | 02:41:35 | 03:57:31 | - | 02:39:23 | 01:49:57 | 01:19:11 | 01:17:35 | 01:50:35 | 02:39:57 | 02:56:48 | |
| 12 | Gianmaria Baldin | 110 | 11 | 30:39:00.00 | 03:33:59 | 04:19:18 | 02:41:33 | 03:57:29 | - | 02:39:28 | 02:42:29 | 01:42:09 | 01:35:15 | 01:50:35 | 02:39:57 | 02:56:48 | |
| 13 | Alessandro Carraro | 110 | 11 | 31:20:50.00 | 03:39:46 | - | 02:40:57 | 04:13:57 | 02:21:45 | 02:49:40 | 02:25:05 | 01:40:33 | 01:39:18 | 02:46:40 | 03:18:41 | 03:44:28 | |
| 14 | Emanuele Tracanzan | 110 | 11 | 31:22:21.00 | 03:39:27 | - | 02:41:16 | 04:14:23 | 02:22:04 | 02:49:37 | 02:25:49 | 01:40:41 | 01:39:14 | 02:46:42 | 03:18:25 | 03:44:43 | |
| 15 | Marco Stella | 110 | 11 | 34:51:18.00 | 04:23:48 | 04:19:52 | 03:03:15 | - | 02:49:31 | 03:33:08 | 03:18:26 | 01:41:56 | 02:05:59 | 02:37:25 | 03:35:53 | 03:22:05 | |
| 16 | Desy Girardi | 110 | 11 | 34:53:12.00 | 04:23:48 | 04:19:43 | 03:03:26 | - | 02:49:30 | 03:32:47 | 03:18:31 | 01:43:39 | 02:05:58 | 02:37:41 | 03:35:49 | 03:22:20 | |
| 17 | Barbara Brancaleone | 110 | 11 | 36:42:04.00 | 03:41:55 | 04:36:54 | - | 05:20:27 | 02:46:28 | 03:23:50 | 03:31:49 | 01:50:15 | 02:09:58 | 02:42:57 | 03:21:15 | 03:16:16 | |
| 18 | Luca Morellato | 110 | 11 | 37:48:03.00 | 05:00:15 | - | 02:32:07 | 06:01:59 | 02:53:40 | 02:26:01 | 02:52:03 | 02:07:42 | 02:24:49 | 03:22:44 | 04:13:46 | 03:52:57 | |
| 19 | Carlo Vazzoler | 100 | 10 | 22:36:36.00 | 03:08:17 | - | 02:16:48 | - | 02:04:01 | 02:53:16 | 02:09:03 | 01:30:44 | 01:24:24 | 01:51:18 | 02:35:34 | 02:43:11 | |
| 20 | Fabio Ganassin | 100 | 10 | 25:14:06.00 | 03:18:30 | 03:41:35 | 02:25:22 | - | 02:21:29 | 02:31:11 | 02:12:03 | 01:29:36 | 01:40:56 | 01:43:59 | 03:49:25 | - | |
| 21 | Alessandro Corrain | 100 | 10 | 25:31:51.00 | 03:20:45 | 03:40:10 | 03:04:33 | - | 02:02:13 | 02:31:11 | 02:02:46 | 01:41:57 | 01:24:06 | 02:40:06 | 03:04:04 | - | |
| 22 | Alessandro Parodi | 100 | 10 | 26:28:47.00 | 03:29:35 | - | - | 03:55:22 | 02:22:38 | 02:56:35 | 02:17:21 | 01:39:45 | 01:28:44 | 02:10:15 | 02:40:30 | 03:28:02 | |
| 23 | Debora Morlupo | 100 | 10 | 30:08:50.00 | 03:38:55 | - | 03:25:36 | 03:45:32 | 02:40:08 | 04:32:55 | 02:24:46 | 01:47:53 | 02:06:50 | 02:48:12 | 02:58:03 | - | |
| 24 | Nicola Zanetti | 100 | 10 | 32:20:52.00 | - | - | 03:32:35 | 04:39:08 | 02:43:44 | 03:57:42 | 02:33:49 | 01:29:37 | 02:18:35 | 03:18:52 | 03:52:30 | 03:54:20 | |
| 25 | Andrea Ruffoni | 100 | 10 | 32:58:22.00 | - | - | 03:59:53 | 04:36:18 | 02:43:45 | 03:57:48 | 02:33:44 | 02:09:31 | 01:55:55 | 03:18:53 | 03:47:55 | 03:54:40 | |
| 26 | Alessandra Battistello | 100 | 10 | 36:40:17.00 | - | 06:10:41 | 04:08:06 | - | 03:09:03 | 04:06:32 | 02:59:31 | 01:45:52 | 02:07:54 | 02:57:38 | 04:30:31 | 04:44:29 | |
| 27 | Alberto Guidolin | - | 90 | 9 | 16:31:51.00 | 02:21:34 | - | - | 02:40:24 | 01:54:46 | 01:56:48 | 01:42:11 | 01:10:10 | 01:12:19 | 01:30:33 | 02:03:06 | - |
| 28 | Simone Bottiani | - | 90 | 9 | 23:31:19.00 | 03:16:50 | 03:39:28 | 02:25:33 | - | 02:21:33 | 02:30:49 | 02:17:26 | 01:29:39 | 01:40:30 | - | 03:49:31 | - |
| 29 | Giulia Gaglio | - | 90 | 9 | 34:55:32.00 | - | - | 03:57:37 | - | 03:23:39 | 05:27:05 | 03:48:47 | 03:18:03 | 02:16:17 | 03:08:07 | 04:38:28 | 04:57:29 |
| 30 | Marco Gaglio | - | 90 | 9 | 34:55:39.00 | - | - | 03:57:37 | - | 03:23:39 | 05:27:05 | 03:48:47 | 03:18:03 | 02:16:10 | 03:08:07 | 04:38:37 | 04:57:34 |
| 31 | Massimiliano Zanin | - | 90 | 9 | 35:24:11.00 | - | 05:19:52 | 04:10:36 | - | 03:25:53 | 04:07:05 | 04:06:13 | 03:08:04 | 02:46:47 | 03:04:25 | 05:15:16 | - |
| 32 | Lisa Rocchetto | - | 90 | 9 | 36:11:23.00 | - | 05:22:20 | 04:55:09 | - | 03:25:53 | 04:07:05 | 04:06:13 | 03:08:04 | 02:46:58 | 03:04:25 | 05:15:16 | - |
| 33 | Alberto Duregon | - | 60 | 6 | 12:35:03.00 | 02:47:34 | - | - | - | 02:27:27 | 02:02:04 | 02:06:05 | 01:32:41 | - | 01:39:12 | - | - |
| 34 | Tommaso Simonato | - | 60 | 6 | 13:08:31.00 | - | - | 02:45:34 | - | 02:26:09 | - | 02:25:33 | 01:34:57 | 01:38:08 | 02:18:10 | - | - |
| 35 | Giovanna Cicogna | - | 50 | 5 | 18:32:45.00 | - | - | - | 04:41:18 | - | 04:01:47 | - | - | 02:34:03 | 03:21:01 | - | 03:54:36 |
| 36 | Elisa Habicher | - | 40 | 4 | 08:36:44.00 | - | - | - | - | 01:58:34 | 03:13:29 | - | - | 01:36:08 | 01:48:33 | - | - |
| 37 | Filippo Marini | - | 40 | 4 | 09:49:09.00 | - | - | - | - | 03:05:53 | 03:18:18 | - | - | 01:36:27 | 01:48:31 | - | - |
| 38 | Marina Bacco | - | 40 | 4 | 13:56:37.00 | - | - | - | - | - | 04:31:48 | - | 02:29:00 | 02:52:24 | 04:03:25 | - | - |
| 39 | Barbara Battocchio | - | 30 | 3 | 06:26:49.00 | - | - | - | - | - | - | 02:16:36 | - | 01:42:50 | 02:27:23 | - | - |
| 40 | Lorenzo Zanei | - | 30 | 3 | 07:15:53.00 | - | - | 02:45:05 | 02:52:34 | 01:38:14 | - | - | - | - | - | - | - |
| 41 | Martina Visentin | - | 30 | 3 | 07:57:18.00 | - | - | - | - | - | - | 02:49:00 | 02:25:30 | - | 02:42:48 | - | - |
| 42 | Samuele Girardi | - | 30 | 3 | 07:57:18.00 | - | - | - | - | - | - | 02:49:00 | 02:25:30 | - | 02:42:48 | - | - |
| 43 | Alice Ballestra | - | 30 | 3 | 09:50:54.00 | - | - | - | - | - | - | 03:48:47 | - | 02:13:37 | - | 03:48:30 | - |
| 44 | Giancarlo Go | - | 30 | 3 | 09:57:20.00 | - | - | - | - | - | 04:31:18 | - | 02:28:59 | - | 02:57:03 | - | - |
| 45 | Roberto Modesto | - | 30 | 3 | 10:03:46.00 | - | - | - | - | - | - | - | 03:11:21 | 03:01:24 | 03:51:01 | - | - |
| 46 | Andrea Verzura | - | 30 | 3 | 10:43:40.00 | - | - | - | - | - | 04:19:57 | - | 02:23:14 | - | 04:00:29 | - | - |
| 47 | Sara Tommasin | - | 30 | 3 | 11:18:50.00 | - | - | - | - | - | 04:31:56 | - | 02:30:33 | - | 04:16:21 | - | - |
| 48 | Stefano Niero | - | 20 | 2 | 05:04:27.00 | - | - | - | - | - | - | - | 01:31:37 | - | 03:32:50 | - | - |
| 49 | Alessandro Zen | - | 20 | 2 | 05:39:09.00 | - | - | - | - | - | 03:39:12 | - | - | 01:59:57 | - | - | - |
| 50 | Emanuela Benfatto | - | 20 | 2 | 05:55:41.00 | - | - | - | - | - | - | - | 02:22:51 | - | 03:32:50 | - | - |
| 51 | Matteo Rizzato | - | 20 | 2 | 06:59:25.00 | - | - | - | - | 03:28:44 | - | - | - | - | - | 03:30:41 | - |
| 52 | Alberto Baldo | - | 20 | 2 | 07:22:43.00 | - | - | - | - | - | - | 03:34:41 | - | - | - | 03:48:02 | - |
| 53 | Elisabetta Boffo | - | 20 | 2 | 07:30:45.00 | - | - | - | - | - | - | 03:41:38 | - | - | - | 03:49:07 | - |
| 54 | Matteo Currò | - | 10 | 1 | 02:05:57.00 | - | - | - | - | - | - | - | 02:05:57 | - | - | - | - |
| 55 | Gianluca Barbisan | - | 10 | 1 | 02:45:14.00 | - | - | - | - | - | - | - | - | - | - | 02:45:14 | - |
| 56 | Gianluca Battorti | - | 10 | 1 | 02:51:26.00 | - | - | - | - | - | 02:51:26 | - | - | - | - | - | - |
| 57 | Fabio Donanzan | - | 10 | 1 | 03:10:23.00 | - | - | - | - | - | - | 03:10:23 | - | - | - | - | - |
| 58 | Luca Zottino | - | 10 | 1 | 03:18:52.00 | - | - | - | - | - | - | - | - | - | 03:18:52 | - | - |
| 59 | Martina Buranella | - | 10 | 1 | 04:39:13.00 | - | - | - | 04:39:13 | - | - | - | - | - | - | - | - |
Scoring Information
Medal Requirements
- Gold Medal 100+ points
- Silver Medal 100+ points
- Bronze Medal 100+ points
Task Details
-
T01
6 WP 10 pts
-
T02
6 WP 10 pts
-
T03
7 WP 10 pts
-
T04
6 WP 10 pts
-
T05
5 WP 10 pts
-
T06
8 WP 10 pts
-
T07
6 WP 10 pts
-
T08
6 WP 10 pts
-
T09
4 WP 10 pts
-
T10
5 WP 10 pts
-
T11
7 WP 10 pts
-
T12
8 WP 10 pts
Scoring Method & Notes
Scoring Method
Most points achieved with lowest total time
Notes
Pilots are ranked first by medal category (gold, silver, bronze), then by total points, then by total time.
Last Updated
08 Sep 2026, 16:39