Brevetto Montegrappa Trail 2025-2026 - Results
01-10-2025 - 30-09-2026 Bassano del Grappa
Medal Standings
Gold Medal
- Alessandro Tonella 100 pts
- Beatrice Fon 100 pts
- Michele Cecchin 100 pts
- Marco Scalco Bonaldo 100 pts
Silver Medal
No pilots have achieved silver medal status.
Bronze Medal
No pilots have achieved bronze medal status.
| Rank | Pilot | Medal | Points | Tasks Completed | Total Time | T01 | T02 | T03 | T04 | T05 | T06 | T07 | T08 | T09 | T10 | T11 | T12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Tonella | 100 | 10 | 26:54:42.00 | 03:42:41 | - | 03:29:10 | - | 02:28:35 | 02:57:16 | 02:27:56 | 01:40:33 | 01:36:19 | 02:10:33 | 03:04:27 | 03:17:12 | |
| 2 | Beatrice Fon | 100 | 10 | 26:57:57.00 | 03:42:30 | - | 03:29:03 | - | 02:25:47 | 02:57:16 | 02:29:16 | 01:44:37 | 01:36:36 | 02:10:43 | 03:04:23 | 03:17:46 | |
| 3 | Michele Cecchin | 100 | 10 | 30:23:43.00 | 04:17:27 | 04:21:18 | 02:44:05 | 04:46:43 | 02:39:35 | 03:02:30 | 02:43:28 | 01:37:27 | 01:40:50 | 02:30:20 | - | - | |
| 4 | Marco Scalco Bonaldo | 100 | 10 | 30:35:23.00 | 04:17:33 | 04:21:47 | 02:43:53 | 04:46:24 | 02:39:29 | 03:04:02 | 02:48:17 | 01:37:51 | 01:46:09 | 02:29:58 | - | - | |
| 5 | Manuel Rodighiero | - | 60 | 6 | 12:13:31.00 | - | - | 02:13:42 | - | 02:01:19 | - | 02:04:21 | 01:30:17 | - | 01:43:57 | 02:39:55 | - |
| 6 | Alessandro Corrain | - | 40 | 4 | 07:40:46.00 | - | - | - | - | - | 02:31:11 | 02:03:32 | 01:41:57 | 01:24:06 | - | - | - |
| 7 | Marco Stella | - | 40 | 4 | 11:11:48.00 | - | - | - | - | - | 03:33:08 | 03:19:19 | 01:41:56 | - | 02:37:25 | - | - |
| 8 | Desy Girardi | - | 40 | 4 | 11:13:34.00 | - | - | - | - | - | 03:32:47 | 03:19:27 | 01:43:39 | - | 02:37:41 | - | - |
| 9 | Barbara Brancaleone | - | 40 | 4 | 11:30:03.00 | - | - | - | - | - | 03:23:50 | 03:33:01 | 01:50:15 | - | 02:42:57 | - | - |
| 10 | Manuel Rech | - | 40 | 4 | 13:57:14.00 | - | - | - | - | - | 04:01:24 | - | 02:26:05 | 04:08:45 | 03:21:00 | - | - |
| 11 | Barbara Battocchio | - | 30 | 3 | 06:27:31.00 | - | - | - | - | - | - | 02:17:18 | - | 01:42:50 | 02:27:23 | - | - |
| 12 | Denny Lunardon | - | 30 | 3 | 07:37:55.00 | - | - | - | - | - | 02:19:16 | - | - | - | 02:01:11 | 03:17:28 | - |
| 13 | Luca Morellato | - | 30 | 3 | 09:09:25.00 | - | - | - | - | 02:53:40 | - | 02:53:01 | - | - | 03:22:44 | - | - |
| 14 | Cristina Bastasin | - | 30 | 3 | 10:17:14.00 | - | - | - | - | - | 04:11:02 | - | 02:36:49 | - | 03:29:23 | - | - |
| 15 | Alberto Duregon | - | 20 | 2 | 04:34:13.00 | - | - | - | - | 02:27:27 | - | 02:06:46 | - | - | - | - | - |
| 16 | Andrea Ruffoni | - | 20 | 2 | 06:07:19.00 | - | - | - | - | - | 03:57:48 | - | 02:09:31 | - | - | - | - |
| 17 | Nicola Zanetti | - | 20 | 2 | 06:16:17.00 | - | - | - | - | - | 03:57:42 | - | - | 02:18:35 | - | - | - |
| 18 | Giulia Gaglio | - | 20 | 2 | 06:26:10.00 | - | - | - | - | - | - | - | 03:18:03 | - | 03:08:07 | - | - |
| 19 | Marco Gaglio | - | 20 | 2 | 06:26:10.00 | - | - | - | - | - | - | - | 03:18:03 | - | 03:08:07 | - | - |
| 20 | Andrea Verzura | - | 20 | 2 | 06:43:11.00 | - | - | - | - | - | 04:19:57 | - | 02:23:14 | - | - | - | - |
| 21 | Matteo Rizzato | - | 20 | 2 | 06:59:25.00 | - | - | - | - | 03:28:44 | - | - | - | - | - | 03:30:41 | - |
| 22 | Giancarlo Go | - | 20 | 2 | 07:00:17.00 | - | - | - | - | - | 04:31:18 | - | 02:28:59 | - | - | - | - |
| 23 | Sara Tommasin | - | 20 | 2 | 07:02:29.00 | - | - | - | - | - | 04:31:56 | - | 02:30:33 | - | - | - | - |
| 24 | Simone Bottiani | - | 10 | 1 | 01:40:30.00 | - | - | - | - | - | - | - | - | 01:40:30 | - | - | - |
| 25 | Fabio Ganassin | - | 10 | 1 | 01:40:56.00 | - | - | - | - | - | - | - | - | 01:40:56 | - | - | - |
| 26 | Matteo Currò | - | 10 | 1 | 02:05:57.00 | - | - | - | - | - | - | - | 02:05:57 | - | - | - | - |
| 27 | Andrea Mottes | - | 10 | 1 | 02:27:17.00 | - | - | - | - | 02:27:17 | - | - | - | - | - | - | - |
| 28 | Gianluca Battorti | - | 10 | 1 | 02:51:26.00 | - | - | - | - | - | 02:51:26 | - | - | - | - | - | - |
| 29 | Davide De Bon | - | 10 | 1 | 02:51:27.00 | - | - | - | - | - | 02:51:27 | - | - | - | - | - | - |
| 30 | Roberto Modesto | - | 10 | 1 | 03:11:21.00 | - | - | - | - | - | - | - | 03:11:21 | - | - | - | - |
| 31 | Debora Morlupo | - | 10 | 1 | 03:25:36.00 | - | - | 03:25:36 | - | - | - | - | - | - | - | - | - |
| 32 | Alberto Baldo | - | 10 | 1 | 03:48:02.00 | - | - | - | - | - | - | - | - | - | - | 03:48:02 | - |
| 33 | Elisabetta Boffo | - | 10 | 1 | 03:49:07.00 | - | - | - | - | - | - | - | - | - | - | 03:49:07 | - |
| 34 | Alice Ballestra | - | 10 | 1 | 03:50:02.00 | - | - | - | - | - | - | 03:50:02 | - | - | - | - | - |
| 35 | Giovanna Cicogna | - | 10 | 1 | 04:01:47.00 | - | - | - | - | - | 04:01:47 | - | - | - | - | - | - |
| 36 | Marina Bacco | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scoring Information
Medal Requirements
- Gold Medal 100+ points
- Silver Medal 100+ points
- Bronze Medal 100+ points
Task Details
-
T01
6 WP 10 pts
-
T02
6 WP 10 pts
-
T03
7 WP 10 pts
-
T04
6 WP 10 pts
-
T05
5 WP 10 pts
-
T06
8 WP 10 pts
-
T07
6 WP 10 pts
-
T08
6 WP 10 pts
-
T09
4 WP 10 pts
-
T10
5 WP 10 pts
-
T11
7 WP 10 pts
-
T12
9 WP 10 pts
Scoring Method & Notes
Scoring Method
Most points achieved with lowest total time
Notes
Pilots are ranked first by medal category (gold, silver, bronze), then by total points, then by total time.
Last Updated
17 Dec 2025, 16:34