XCRO - Aspettando l'XCRO
Race Results published on December 01, 2024 at 06:02 PM
Date
2024-10-05
Start
10:37
End
16:30
Location
Laveno
Task Adventure
Name | Type | Radius | Lat | Lon |
---|---|---|---|---|
START | SSS | 40 | 45.91034414618874 | 8.618606025453204 |
GIGLIOLA | GROUND | 200 | 45.92040773047447 | 8.645301303636682 |
PASSO_CUVIGNONE | GROUND | 200 | 45.92728138641075 | 8.670549238562694 |
DECOLLO_CROCETTA | GENERIC | 50 | 45.92207210672593 | 8.6740066185722 |
SAN MARTINO | GENERIC | 2500 | 45.92673515334766 | 8.744364305056392 |
SASSO | GENERIC | 1500 | 45.91148018841182 | 8.643220516904883 |
4 STRADE | GENERIC | 100 | 45.89713825760612 | 8.701279886302123 |
AREA_FESTE | GOAL | 50 | 45.89944771207186 | 8.701817017362291 |
FINAL RESULTS
Position | Pilot Name | Goal | Goal Time | Total Race Time | Bonus/Malus | Consecutive Hits | Distance to Goal | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Massimiliano Scribante | Yes | 01:51:08 | 0 | 8 / 8 | 0.0 | |||||||||
2 | Filippo Pelacchi | Yes | 01:51:46 | 0 | 8 / 8 | 0.0 | |||||||||
3 | Lorenzo Delbene | Yes | 02:12:22 | 0 | 8 / 8 | 0.0 | |||||||||
4 | Fabio Demaria | Yes | 02:35:08 | 0 | 8 / 8 | 0.0 | |||||||||
5 | Stefano Clemente | Yes | 02:48:03 | 0 | 8 / 8 | 0.0 | |||||||||
6 | Dino Bellati | Yes | 04:05:09 | 0 | 8 / 8 | 0.0 | |||||||||
7 | Chiara Di Adamo | Yes | 04:59:11 | 0 | 8 / 8 | 0.0 | |||||||||
8 | Sergio Sciume' | No | 05:53:00 | 0 | 6 / 8 | 0.517 | |||||||||
9 | Fabrizio Reale | No | 05:53:00 | 0 | 5 / 8 | 9.749 | |||||||||
10 | Sandro Marzolla | No | 05:53:00 | 0 | 5 / 8 | 9.759 | |||||||||
11 | Ivan Valanzano | No | 05:53:00 | 0 | 5 / 8 | 9.765 | |||||||||
12 | Martino Boni | No | 05:53:00 | 0 | 5 / 8 | 9.818 | |||||||||
13 | Davide Tarditi | No | 05:53:00 | 0 | 4 / 8 | 17.79 | |||||||||
14 | Hugo Esteves | No | 05:53:00 | 0 | 0 / 8 | 30.181 |
DNF
Pilot Name |
---|
Andrea Monteleone |
NOT VALID TRACE
Pilot Name |
---|